release 1.3.14

This commit is contained in:
Newcomer1989
2020-12-14 20:07:50 +01:00
parent e474b3feb8
commit 5961fb9c22
295 changed files with 16423 additions and 15297 deletions

View File

@@ -1,13 +1,13 @@
<svg xmlns="http://www.w3.org/2000/svg" height="480" width="640" viewBox="0 0 640 480">
<path fill="#c4272f" d="M-.05 0h640.1v480H-.05z"/>
<path fill="#015197" d="M213.317 0h213.367v480H213.317z"/>
<circle cx="107" cy="189.056" r="35" fill="#f9cf02"/>
<circle cx="107" cy="173.147" r="38.182" fill="#c4272f"/>
<path d="M91.113 131.805c0 8.774 7.113 15.887 15.887 15.887 8.774 0 15.887-7.113 15.887-15.887 0-6.355-3.972-7.15-3.972-9.532 0-2.383 2.383-5.56-2.383-9.533 2.383 3.972-1.588 4.767-1.588 8.738 0 3.972 1.588 3.972 1.588 7.15a3.177 3.177 0 0 1-6.355 0c0-3.178 3.178-6.355 3.178-11.121 0-4.767-.795-6.355-3.178-10.327-2.383-3.972-6.354-7.15-3.177-10.327-4.766 1.59-2.383 7.944-2.383 11.916 0 3.971-3.177 6.355-3.177 11.12 0 4.767 2.383 5.561 2.383 8.739a3.177 3.177 0 0 1-6.355 0c0-3.178 1.588-3.178 1.588-7.15 0-3.971-3.971-4.766-1.588-8.738-4.766 3.972-2.383 7.15-2.383 9.533 0 2.383-3.972 3.177-3.972 9.532z" fill="#f9cf02" fill-rule="evenodd"/>
<circle cx="107" cy="179.51" r="25.455" fill="#f9cf02"/>
<path d="M37 230.42v152.727h31.818V230.419zm108.182 0v152.727H177V230.419zm-70 25.454V268.6h63.636v-12.727zm0 89.09v12.728h63.636v-12.727zm0-114.545h63.636L107 249.51zm0 133.637h63.636L107 383.146z" fill="#f9cf02"/>
<circle cx="107" cy="306.783" r="33.727" fill="#f9cf02" stroke="#c4272f" stroke-width="3.818"/>
<path d="M107 273.056a16.864 16.864 0 0 1 0 33.727 16.864 16.864 0 1 0 0 33.727" fill="none" stroke="#c4272f" stroke-width="3.818"/>
<circle r="6.364" cy="289.919" cx="107" fill="#c4272f"/>
<circle r="6.364" cy="323.647" cx="107" fill="#c4272f"/>
<svg xmlns="http://www.w3.org/2000/svg" id="flag-icon-css-mn" viewBox="0 0 640 480">
<path fill="#c4272f" d="M0 0h640v480H0z"/>
<path fill="#015197" d="M213.3 0h213.4v480H213.3z"/>
<circle cx="107" cy="189.1" r="35" fill="#f9cf02"/>
<circle cx="107" cy="173.2" r="38.2" fill="#c4272f"/>
<path fill="#f9cf02" fill-rule="evenodd" d="M91.1 131.8a15.9 15.9 0 0031.8 0c0-6.3-4-7.2-4-9.5 0-2.4 2.4-5.6-2.4-9.6 2.4 4-1.6 4.8-1.6 8.8 0 4 1.6 4 1.6 7.1a3.2 3.2 0 01-6.3 0c0-3.1 3.1-6.3 3.1-11 0-4.9-.7-6.5-3.1-10.4-2.4-4-6.4-7.2-3.2-10.4-4.8 1.6-2.4 8-2.4 12s-3.2 6.3-3.2 11 2.4 5.7 2.4 8.8a3.2 3.2 0 01-6.3 0c0-3.1 1.6-3.1 1.6-7.1s-4-4.8-1.6-8.8c-4.8 4-2.4 7.2-2.4 9.6 0 2.4-4 3.1-4 9.5z"/>
<circle cx="107" cy="179.5" r="25.4" fill="#f9cf02"/>
<path fill="#f9cf02" d="M37 230.4v152.7h31.8V230.4zm108.2 0v152.7H177V230.4zm-70 25.5v12.7h63.6v-12.7zm0 89v12.8h63.6V345zm0-114.5h63.6L107 249.5zm0 133.7h63.6L107 383z"/>
<circle cx="107" cy="306.8" r="33.7" fill="#f9cf02" stroke="#c4272f" stroke-width="3.8"/>
<path fill="none" stroke="#c4272f" stroke-width="3.8" d="M107 273a16.9 16.9 0 010 33.8 16.9 16.9 0 100 33.7"/>
<circle cx="107" cy="289.9" r="6.4" fill="#c4272f"/>
<circle cx="107" cy="323.6" r="6.4" fill="#c4272f"/>
</svg>

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB